Brokers
These endpoints can be used to get market-wide and per-stock broker information
Market Brokers
Get broker data in the given time interval
Parameters
Name | Description | Example | Parameter Type | Data Type |
---|---|---|---|---|
region | Region code (tr, us) | query | string | |
sortBy | These values can be used to select which way to sort the data | query | string | |
fromDate | Start date in YYYY-MM-DD format. | 2025-05-27 | query | string |
toDate | End date of the data frame | 2025-05-28 | query | string |
page | Page number | 0 | query | number |
size | Page size | 10 | query | number |
Response
(Note: Actual response can be different length and other fields may be present)
Top Market Brokers
Get top brokers in the given time interval
Parameters
Name | Description | Example | Parameter Type | Data Type |
---|---|---|---|---|
region | Region code (tr, us) | query | string | |
sortBy | These values can be used to select which way to sort the data | query | string | |
fromDate | Start date in YYYY-MM-DD format. | 2025-05-27 | query | string |
toDate | End date of the data frame | 2025-05-28 | query | string |
top | Top number of brokers | 5 | query | number |
Response
(Note: Actual response can be different length and other fields may be present)
Stock Brokers
Get broker data for a spesific stock
Parameters
Name | Description | Example | Parameter Type | Data Type |
---|---|---|---|---|
region | Region code (tr, us) | query | string | |
sortBy | These values can be used to select which way to sort the data | query | string | |
fromDate | Start date in YYYY-MM-DD format. | 2025-05-27 | query | string |
toDate | End date of the data frame | 2025-05-28 | query | string |
page | Page number | 0 | query | number |
size | Page size | 10 | query | number |
symbol | Symbol of the stock. | TUPRS | query | string |
Response
(Note: Actual response can be different length and other fields may be present)
Top Stock Brokers
Get top broker data for a spesific stock
Parameters
Name | Description | Example | Parameter Type | Data Type |
---|---|---|---|---|
region | Region code (tr, us) | query | string | |
sortBy | These values can be used to select which way to sort the data | query | string | |
fromDate | Start date in YYYY-MM-DD format. | 2025-05-27 | query | string |
toDate | End date of the data frame | 2025-05-28 | query | string |
top | Top number of brokers | 5 | query | number |
symbol | Symbol of the stock. | TUPRS | query | string |
region | Region code (tr, us) | query | string |
Response
(Note: Actual response can be different length and other fields may be present)
Top Brokers for the given Broker
Top brokers for the given broker
Parameters
Name | Description | Example | Parameter Type | Data Type |
---|---|---|---|---|
region | Region code (tr, us) | query | string | |
sortBy | These values can be used to select which way to sort the data | query | string | |
fromDate | Start date in YYYY-MM-DD format. | 2025-05-27 | query | string |
toDate | End date of the data frame | 2025-05-28 | query | string |
top | Top number of brokers | 5 | query | number |
brokerSymbol | Symbol of the broker | BIYKR | query | string |
Response
(Note: Actual response can be different length and other fields may be present)